Notes
IAN D. GOW · RESEARCH & PRACTICE
Ideas, evidence,
and a little code.
Notes on accounting, finance, data, and the tools we use to understand them. Explore a topic, follow a question, or find something useful.
Explore the collection Read the blogTHE COLLECTION
No notes match this combination. Try another keyword or clear your search.
Data curation, databases, and software tools
Python, finance, and data workflows
| Note | Topics |
|---|---|
| Ball and Brown (1968): Replication using Python Polars | Accounting research, Replication, Python, Polars |
| Data management ideas for researchers | Python, Parquet, db2pq, WRDS, Polars |
| Data management ideas for researchers (R version) | R, Parquet, db2pq, WRDS |
Some benchmarks with comp.g_secd |
SAS, WRDS, CRSP, Parquet, Python |
| The best of both worlds: Using modern data frame libraries to create pandas data | WRDS, Polars, Ibis, pandas |
| Using SAS to create pandas data | SAS, pandas, wrds2pg |
Explaining some .assign() idioms |
Python, pandas, R, Data cleaning |
| Calculating betas using DuckDB | Tidy Finance, DuckDB, WRDS, Finance |
Trading days per year (crsp.dsf) |
CRSP, WRDS |
| Stock returns on Yahoo Finance | Yahoo, finance |
| Adding delisting returns to monthly data | SAS, Stock returns, CRSP |
Research methods, replication, and commentary
| Note | Topics |
|---|---|
| How common are direct-method cash flow statements? | Cash flows, Accounting, SEC, XBRL, R, dera.pq |
| Business valuation with ITCs | Sunnova, Accounting, Valuation, Investment tax credits, Noncontrolling interests |
| Growth by industry | Valuation, Finance, Compustat, R, Data visualization |
| Trump’s tariff formula | Economics, Trade, Tariffs |
| Digging into Tesla’s reporting on PP&E | Tesla, Accounting, PP&E, Cash flows |
| Should Bao et al. (2020) be retracted? | Research methods, Machine learning |
| What a Journal of Finance retraction gets right | Replication, Reproducibility, Research methods |
| But not all research is bad | Research methods, p-hacking |
| Proposal for teaching data analytics | Education, Data analytics, R |
| Taxonomy of researchers | Research methods, Education, Academia |
| Observations on accounting education in 2021 | Accounting, Education |
| Solutions for ‘Beaver (1968)’ | Accounting research, Replication, Python, Polars |
| Solutions for Ball and Brown (1968) | Accounting research, Replication, Python, Polars |
| Solutions for Panel data | Accounting research, Replication, Python, Polars |
| Missing Form APs? | Research methods, PCAOB, XBRL, SEC |
| The elephant in the room: p-hacking and accounting research | Research methods, p-hacking |
| The Gino-Colada Affair | Reproducibility, Research methods |
| Reproducible data collection | Reproducibility, Research methods |
| Does @Beardsley_2021 show anything? | Research methods |
| Analysis of IPOs on the ASX | Australia, IPOs |
R, graphics, and miscellaneous data notes
| Note | Topics |
|---|---|
| A quick look at City of Melbourne bike data | Melbourne, transport |
| Comparing skylines | Melbourne, R, Data curation |
| Data visualization challenge | Data visualization, ggplot2 |
Making plotnine more ‘Pythonic’ |
Python, plotnine, graphics, Polars |
| Retail sales | Retail, ABS, R |
| The Retail Sales Data Set | Retail, ggsql, SQL, Visualization |
| Defining winter and summer in Boston | Weather, Boston |
| Defining winter and summer in Melbourne | Weather, Australia, Melbourne |
| Defining winter and summer in Sydney | Weather, Australia, Sydney |
| Defining winter and summer in Oxford | Weather, Oxford, Python |
| Sunrise and sunset times | Datetimes, Weather, Australia, Melbourne, Boston |